Go To:  | Tiers | Gaming Chart | Intel Graphics | AMD APU Graphics |
* Tiers give relative performance metrics, not absolute measurements.
** Notable games are assumed to be at high settings.
Tier | Comment |
---|---|
100% | The best that money can currently buy. Play any game, at any resolution, at any settings. Notable games: Crysis series, Metro 2033. |
75% | Enthusiast level. Provides great performance for those that are serious about gaming. Notable Games: Battlefield series, Skyrim. |
50% | Mainstream level. For most people, a good entry point into PC gaming. Capable of HD gaming on medium or high settings. Notable games: Call Of Duty series, Civilization V. |
25% | Light gaming. For those that occasionally enjoy playing games, but don't need maximum settings. Notable games: World of Warcraft, the Sims series. |
10% | Casual gaming. Good enough for most 2D games, and older or less demanding 3D games, but not for recent games. Notable games: Quake, Left 4 Dead series. |
1% | Almost no gaming. This tier is reserved for systems that are too weak to play all but the lest demanding games.Notable games: Plants Vs Zombies, Bejeweled, Peggle. |
Return to top
Tier | Graphics | CPU | ||
---|---|---|---|---|
AMD | NVidia | Intel | AMD | |
100% | GTX 690 | i7-3xxx, i7-2xxx, i5-3xxx, i5-3xxx, i7-9xx hexacores | ||
90% | HD 6990, 7970 | GTX 590, 680 | FX-83xx | |
80% | HD 5970, 7870, 7950 | GTX 580, 660TI, 670 | ||
70% | HD 5870, 6970, 6950, 7850 | GTX 470, 480, 560TI, 570, 660 | i7-9xx quad-cores, i7-8xx, i5-8xx, i5-7xx, i3-3xxx, i3-2xxx, Core 2 Quads | FX-81xx, FX-6xxx, Phenom II x6, Phenom II x4 9xx |
60% | HD 5850, 6850, 6870, 7770 | GTX 460, 465, 550TI, 560, 650TI | ||
50% | HD 5750, 5770, 5830, 6750, 6770, 6790, 7750 | GTS 450, GTX 460 SE, 550TI, 560 SE, 650 | FX-4xxx, A8-3xxx, A6-3xxx, Phenom II x4 8xx, x3 7xx, Athlon II x4 6xx | |
40% | HD 5670, 6670 | GT 545, 640 | i5-6xx, i3-5xx, Core 2 Duo E8xxx, E7xxx, Pentium Gxxx | |
25% | HD 5570, 6570 | GT 440, 630 | E5xxx, E6xxx, E7xxx | Phenom II x2 5xx, Athlon II x3 4xx, Phenom x4 9xxx |
15% | HD 5550 | GT 430, 530 | E2xxx, E3xxx, E4xxx | Athlon II x2 2xx, Phenom x3 8xxx, Athlon x2 7xxx, 6xxx, 5xxx, 4xxx |
10% | HD 5450, 6450 | E1xxx | Athlon 64 | |
5% | Integrated HD 3xxx, 4xxx | Integrated Geforce 7xxx, 8xxx | Pentium 4 | Sempron 1xx |
1% | Other integrated | Other integrated | Other | Other |
Return to top
Intel Integrated Graphics | ||
---|---|---|
Tier | GPU | Found In |
11% | HD Graphics 4000 | i7-37xx, i5-3570k, i5-3475s, i3-3225 |
8% | HD Graphics 3000 | i7-2600k, 2700k, i5-2500k, i5-2405s, i3-2125, i3-2105 |
5% | HD Graphics 2500 | i5-3xxx, i3-3xxx, Pentium G2xxx |
3% | HD Graphics, HD Graphics 2000 | i7-2xxx, i5-2xxx, i3-2xxx, Pentium Gxxx, Celeron Gxxx |
1% | Integrated GMA X4xxx, X3xxx, 4xxx, 3xxx, 9xx | Chipsets used with the Core 2 Quad, Core 2 Duo, Core Duo, Pentium Exxx, Celeron Exxx, Pentium 4, Atom |
Return to top
AMD APU Graphics | ||
---|---|---|
Tier | GPU | Found In |
16% | HD 7660D | A10-5xxx |
15% | HD 7560D | A8-5xxx |
14% | HD 7540D | A6-5xxx |
14% | HD 6550D | A8-3xxx |
12% | HD 6530D | A6-3xxx |
9% | HD 6410D | A4-3xxx |
8% | HD 6370D | E2-3200 |
7.5% | HD 6310, 6320 | E-240, E-300, E-350, E-450 |
5% | HD 6250, 6290, 7290 | C-30, C-50, C-60, C-70 |
No comments:
Post a Comment